loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 441.88 12.10 15.01
Equity-ICICI Bank Oct 31, 2024 305.55 8.37 16.51
Equity-Reliance Industr Oct 31, 2024 303.20 8.30 3.54
Equity-Infosys Oct 31, 2024 212.26 5.81 7.53
Equity-ITC Oct 31, 2024 152.60 4.18 8.27
Equity-Bharti Airtel Oct 31, 2024 145.07 3.97 8.26
Equity-Larsen & Toubro Oct 31, 2024 143.11 3.92 13.11
Equity-TCS Oct 31, 2024 136.13 3.73 6.70
Equity-Axis Bank Oct 31, 2024 110.92 3.04 8.00
Equity-St Bk of India Oct 31, 2024 105.91 2.90 19.47
Equity-Kotak Mah. Bank Oct 31, 2024 85.31 2.34 7.16
Equity-M & M Oct 31, 2024 81.60 2.23 1.18
Equity-Hind. Unilever Oct 31, 2024 75.55 2.07 -1.91
Equity-Sun Pharma.Inds. Oct 31, 2024 66.99 1.83 10.13
Equity-NTPC Oct 31, 2024 64.87 1.78 5.69
Equity-Bajaj Finance Oct 31, 2024 64.69 1.77 2.65
Equity-HCL Technologies Oct 31, 2024 62.60 1.71 12.85
Equity-Tata Motors Oct 31, 2024 59.41 1.63 -1.79
Equity-Trent Oct 31, 2024 53.15 1.46 8.01
Equity-Maruti Suzuki Oct 31, 2024 48.92 1.34 -3.97
Equity-Power Grid Corpn Oct 31, 2024 48.78 1.34 4.34
Equity-Titan Company Oct 31, 2024 45.37 1.24 -1.95
Equity-Asian Paints Oct 31, 2024 44.57 1.22 1.20
Equity-UltraTech Cem. Oct 31, 2024 42.39 1.16 7.60
Equity-Tata Steel Oct 31, 2024 41.32 1.13 1.16
Equity-Bajaj Auto Oct 31, 2024 36.62 1.00 -8.56
Equity-O N G C Oct 31, 2024 34.65 0.95 2.64
Equity-Coal India Oct 31, 2024 34.41 0.94 1.70
Equity-Tech Mahindra Oct 31, 2024 34.26 0.94 17.06
Equity-Bharat Electron Oct 31, 2024 34.20 0.94 14.69
Equity-Adani Ports Oct 31, 2024 34.04 0.93 9.04
Equity-Grasim Inds Oct 31, 2024 33.66 0.92 10.68
Equity-Hindalco Inds. Oct 31, 2024 33.50 0.92 4.12
Equity-Bajaj Finserv Oct 31, 2024 32.09 0.88 1.82
Equity-JSW Steel Oct 31, 2024 31.02 0.85 7.37
Equity-Shriram Finance Oct 31, 2024 29.44 0.81 0.71
Equity-Cipla Oct 31, 2024 28.62 0.78 7.67
Equity-Nestle India Oct 31, 2024 27.21 0.75 -3.45
Equity-Wipro Oct 31, 2024 26.18 0.72 16.96
Equity-Dr Reddy`s Labs Oct 31, 2024 26.08 0.71 8.30
Equity-HDFC Life Insur. Oct 31, 2024 25.79 0.71 15.11
Equity-SBI Life Insuran Oct 31, 2024 24.35 0.67 0.96
Equity-Apollo Hospitals Oct 31, 2024 23.86 0.65 11.95
Equity-IndusInd Bank Oct 31, 2024 23.40 0.64 -16.31
Equity-Adani Enterp. Oct 31, 2024 23.28 0.64 7.87
Equity-Britannia Inds. Oct 31, 2024 22.65 0.62 3.70
Equity-Eicher Motors Oct 31, 2024 22.59 0.62 11.76
Equity-Tata Consumer Oct 31, 2024 21.89 0.60 -3.87
Equity-Hero Motocorp Oct 31, 2024 21.71 0.59 0.25
Equity-B P C L Oct 31, 2024 20.19 0.55 -3.60
Net CA & Others-Net CA & Others Oct 31, 2024 3.47 0.10 0.00
Reverse Repo-TREPS Oct 31, 2024 0.01 0.00 -99.66